Capital Markets
Large, major investment houses offering investment banking, merchant banking, underwriting, brokerage, research, advisory, and trading services to broad-based national and international markets.
Market Cap
1.345T
Industry Weight
10.99%
Companies
98
Employees
247,385
Capital MarketsS&P 500 ^GSPC
Chart Range Bar
Advanced Chart
Loading chart for Capital Markets
Industry
0.07%
S&P 500
0.62%
Industry
11.80%
S&P 500
12.49%
Industry
22.52%
S&P 500
22.26%
Industry
139.76%
S&P 500
73.24%
Industry
104.58%
S&P 500
74.85%
Note: Industry performance is calculated based on the previous closing price of all industry constituents
table
Table View
heatmap
Heatmap View
| MSMorgan Stanley | 216.33 | 236.62 | 28.06% | 340.071B | +1.21% | +21.86% | Buy |
| GSThe Goldman Sachs Group, Inc. | 1,039.61 | 1,141.65 | 24.98% | 302.705B | +0.68% | +18.27% | Hold |
| SCHWThe Charles Schwab Corporation | 107.60 | 125.00 | 15.44% | 187.131B | -0.06% | +7.70% | Buy |
| HOODRobinhood Markets, Inc. | 93.29 | 119.81 | 6.92% | 83.875B | +2.84% | -17.52% | Buy |
| IBKRInteractive Brokers Group, Inc. | 87.83 | 106.13 | 3.28% | 39.794B | +2.10% | +36.57% | Buy |
| LPLALPL Financial Holdings Inc. | 362.63 | 430.86 | 2.36% | 28.554B | +1.00% | +1.53% | Buy |
| TWTradeweb Markets Inc. | 102.62 | 123.86 | 1.79% | 21.65B | -0.68% | -4.58% | Buy |
| CRCLCircle Internet Group | 66.67 | 107.46 | 1.40% | 16.926B | +5.36% | -15.93% | Buy |
| IRENIREN Limited | 41.23 | 81.73 | 1.22% | 14.735B | +8.70% | +9.16% | Buy |
| SFStifel Financial Corp. | 83.09 | 89.00 | 1.04% | 12.596B | -0.36% | -0.47% | Buy |
Start Investing in Capital Markets Through These Companies
| TOPTOP Financial Group Limited | 11.29 | – | +124.68% |
| HUTHut 8 Corp. | 88.59 | 164.47 | +92.84% |
| PURRHyperliquid Strategies Inc. | 6.81 | – | +91.29% |
| DLMIDiamond Lake Minerals, Inc. | 5.55 | – | +85.00% |
| BMHLBluemount Holdings Limited | 5.68 | – | +70.57% |
| HUTHut 8 Corp. | 88.59 | +792.31% | +92.84% |
| LAZLazard, Inc. | 44.20 | +189.61% | -8.98% |
| JEFJefferies Financial Group Inc. | 56.62 | +165.45% | -8.63% |
| PWPPerella Weinberg Partners | 17.50 | +106.67% | +1.16% |
| VIRTVirtu Financial, Inc. | 55.85 | +72.83% | +67.62% |
Discover the Latest Analyst and Technical Research for This Industry
-
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
-
Morgan Stanley is a massive global financial services firm, with offices in 42 countries and more than 82,000 employees as of year-end 2025. The firm cut its teeth in investment banking and institutional trading, where it maintains a strong presence today, but generates the lion share of its income from wealth and asset management franchises, across which it boasted $9.3 trillion in client assets at the end of 2025. After reincorporation as a bank holding company in the wake of the global financial crisis, Morgan Stanley also boasts a top 10 banking franchise by deposits, with more than $400 billion in customer deposits, predominately attributable to cash sweeps from its wealth management and brokerage businesses.
Rating –
Price Target –
